This is default featured slide 1 title
Go to Blogger edit html and find these sentences.Now replace these sentences with your own descriptions.This theme is Bloggerized by Lasantha Bandara - Premiumbloggertemplates.com.
This is default featured slide 2 title
Go to Blogger edit html and find these sentences.Now replace these sentences with your own descriptions.This theme is Bloggerized by Lasantha Bandara - Premiumbloggertemplates.com.
This is default featured slide 3 title
Go to Blogger edit html and find these sentences.Now replace these sentences with your own descriptions.This theme is Bloggerized by Lasantha Bandara - Premiumbloggertemplates.com.
This is default featured slide 4 title
Go to Blogger edit html and find these sentences.Now replace these sentences with your own descriptions.This theme is Bloggerized by Lasantha Bandara - Premiumbloggertemplates.com.
This is default featured slide 5 title
Go to Blogger edit html and find these sentences.Now replace these sentences with your own descriptions.This theme is Bloggerized by Lasantha Bandara - Premiumbloggertemplates.com.
Monday, August 15, 2016
Spesifikasi Samsung Galaxy Note 7
Spesifikasi Samsung Galaxy Note 7
|
|
|
|
|
|
|
|
|
|
Saturday, August 13, 2016
Spesifikasi HP Elitebook 8760w
Spesifikasi HP Elitebook 8760w
| Processor : | Menggunakan Processor Intel Core i7-2760QM, Clock Speed 2.40 Ghz, Cache 6 MB |
|---|---|
| RAM : | RAM 8 GB, DDR3 PC-10600, Bisa di Upgrade hingga 32 GB |
| VGA : | Nvidia Quadro 3000M |
| VRAM : | Video RAM 2 GB (GDDR5) |
| Layar : | Menggunakan layar 17.3 inci , WXGA LED dengan Resolusi 1920×1080 |
| Hard Disk : | Menggunakan HDD 750 GB, Serial ATA 7200-rpm |
| Optical Drive : | yes, DVD RW |
| LAN : | Gigabit NIC, 10/100/1000 Mbps |
| Wlan : | yes, 802.11 a/b/g/n |
| Bluetooth : | yes, |
| Card Reader : | yes |
| Port : | USB, eSATA , VGA , LAN , Audio Jack 3.5 mm |
| Baterai : | Menggunakan Baterai Lhitium ion 8-cell |
| Dimensi : | 41.65×3.74×27.27 cm |
| Berat : | 3.4 kg |
| Garansi : | Garansi 3 Tahun |
Spesifikasi Acer Aspire E1-421-11202G32Mn
Spesifikasi Acer Aspire E1-421-11202G32Mn
| Processor : | AMD DualCore E1200, Clock Speed 1.4 GHz |
|---|---|
| RAM : | 2 GB DDR3 SODIMM PC-10600 |
| VGA : | AMD HD7310-256MB |
| Layar : | 14″ WXGA LED dengan resolusi layar 1366 x 768 |
| Sistem Operasi : | Linux |
| Hard Disk : | 320GB SATA 5400 RPM |
| Optical Drive : | yes, DVD±RW SuperMulti DL |
| Wlan : | yes, 802.11 b/g/n |
| Bluetooth : | Yes |
| Card reader : | yes |
| Port : | USB , VGA , HDMI , LAN , Audio Jack |
| Dimensi : | – |
| Berat : | 2.2 Kg |
| Baterai : | Rechargeable 6 cell Lithium-Ion |
| Garansi : | 1 Tahun Garansi Spare-part, 3 Tahun Garansi Servis |















